Shipping and handling fees vary according to region. Please see below.
Some country's carrier delivers only to the office/organization address concerned, but not to your resident address.
In order form, please fill in both your credit card address (residential) and delivering address.
Please note that those countries indicated by asterisk below with underline.
*The order from Mongolia is not acceptable currently.
ZONE1 ¥2,750
Brunei Darussalam | People's Republic of China* | Hong Kong | Republic of Indonesia |
Kingdom of Cambodia | South Korea | Lao People's Republic | Marshall Islands |
(Mongolia*) | Macau | Maldives | Malaysia |
Philippines* | Republic of Singapore | Kingdom of Thailand | Taiwan |
the Socialist Republic of Vietnam |
ZONE2 ¥3,700
Commonwealth of Australia | Canada* | Faroe Islands | Guam |
India* | Saint Kitts and Nevis | Saint Lucia | Saipan Island |
Martinique | Mexico* | Nepal | New Zealand |
Puerto rico island | Republic of seychelles | Turks and Caicos Islands | United States Of America |
St Vincent Island | British Virgin Islands |
ZONE3 ¥4,300
Andorra | United Arab Emirates | Antigua and Barbuda | Anguilla |
Albania | Armenia | Dutch Antilles | Angola |
Argentina* | American Samoa | Austrian republic | Aruba |
Bosnia-Herzegovina | Barbados | Bangladesh | Belgium |
Bulgarian Republic | Kingdom of Bahrain | St. Barthelemy | Bermuda |
Republic of Bolivia | Bonaire Sint Eustatius | Bahamas | Kingdom of Bhutan |
Belize | Democratic Republic of Congo | Republic of the Congo | Swiss Federation |
Cook Islands | Chile | Colombia | Republic of Costa Rica |
Cape Verde | Dutch Curacao | Republic of Cyprus | Czech Republic |
The Federal Republic of Germany | Republic of Djibouti | Kingdom of Denmark | Dominica |
Dominican Republic | Algeria Democratic People's Republic | Ecuador | Egypt |
Eritrea country | Spain | Finland | Fiji Islands |
Federated States of Micronesia | French republic | England | Grenada |
French Guiana | Guernsey | Gibraltar | Greenland |
Guadeloupe | Greece | Guatemala | Honduras |
Croatia | Haiti | Republic of Hungary | Ireland |
Israel State | Iraq | Iceland | Italy |
Jersey | Jamaica | Republic of Kiribati | Kuwait country |
Cayman Islands | Principality of Liechtenstein | Democratic Socialist Republic of Sri Lanka | Luxembourg Grand Duchy |
Morocco Kingdom | Principality of Monaco | Montenegro | Former Yugoslav Republic of Macedonia |
Montserrat | Malta | New Caledonia | Nicaragua |
Kingdom of the Netherlands | Norway | Oman | Panama |
Republic of Peru | Tahiti | Independent State of Papua New Guinea | Pakistan |
Republic of Poland | Portugal* | Palau | Republic of Paraguay* |
Qatar country* | Romania | Republic of Serbia | Kingdom of Saudi Arabia* |
Solomon Islands | Kingdom of Sweden | Republic of Slovenia | Slovak Republic |
Sierra Leone | Republic of San Marino | Suriname | El Salvador |
St Martin | East Timor Democratic Republic | Kingdom of Tonga | Turkey |
Trinidad and Tobago | Tuvalu | United Republic of Tanzania | Uruguay Eastern Republic |
Republic of Venezuela and Bolivar* | US Virgin Islands | Republic of Vanuatu | Independent State of Samoa |
Republic of Zambia |
ZONE4 ¥8,500
Islamic Republic of Afghanistan | Azerbaijan | Burkina Faso | Burundi |
Republic of Benin | Brazil* | Botswana | Belarus |
Central African Republic | Cote d'Ivoire | Cameroon | Estonia |
Federal Democratic Republic of Ethiopia | Gabon Republic | Georgia | Republic of Ghana |
Republic of the Gambia | Guinea-Bissau | Equatorial Guinea | Guyana Cooperative Republic |
Jordan Hashemite Kingdom | Republic of Kenya | Kyrgyz Republic | Comoros Union |
Republic of Kazakhstan | Lebanon | Republic of Liberia | Kingdom of Lesotho |
Lithuania | Republic of Latvia | Republic of Moldova | Madagascar |
Republic of Mali | Mauritania Islamic Republic | Republic of Mauritius | Malawi |
Republic of Mozambique | Namibia | Niger | Federal Republic of Nigeria |
Reunion Island | Russian Federation* | Republic of Rwanda | Republic of Senegal |
Swaziland | Republic of Chad | Republic of Togo | Republic of Tajikistan |
Republic of Tunisia | Ukraine | Uganda | Uzbekistan |
Mayotte Island | Republic of South Africa | Zimbabwe |
copyright 2016-2020 bass-clef.co.jp